Efficiency Maximum Pumping Temperature Pump Type Construction Style (%) (C) (F)
Dynamic Type Pumps
Centrifugal Single stage overhung, 20-80 455 851 (horizontal) process typeTwo stage overhung 20-75 455 851
Single-stage impeller 30-90 205-405 401-851 between bearings Chemical 20-75 205 401
Slurry 20-80 455 851
Canned 20-70 540 1004
Multistage, horizontal 65-90 205-260 401-500 split casing
Multistage, barrel type 40-75 455 851
Centrifugal Single-stage, process 20-85 345 653 (vertical) type
Multistage 25-90 260 500
Inline 20-80 260 500
High speed 10-50 260 500
Sump 45-75
Multistage, deep well 30-75 205 401
Axial Propeller 65-85 65 149
Turbine Regenerative 55-85 120 248
Positive Displacement Pumps
Reciprocating Piston, plunger 65-85 290 554Metering 20 300 572
Diaphram 20 260 500
Rotary Screw 50-80 260 500
Gear 50-80 345 653
Pumps and Pumping Operations, Nicholas P. Cheremisinoff & Paul N. Cherenisinoff - Prentice Hall, 1993.![]()